The table below shows the historic rates in $/CCF (as shown on your bill). These rates apply to all deliveries during the month shown.
| Month | Rate |
| April 2012 | $0.32739 |
| March 2012 | $0.38351 |
| February 2012 | $0.40708 |
| January 2012 | $0.44833 |
| December 2011 | $0.47678 |
| November 2011 | $0.49304 |
| October 2011 | $0.51691 |
| September 2011 | $0.52687 |
| August 2011 | $0.57899 |
| July 2011 | $0.57767 |
| June 2011 | $0.57452 |
| May 2011 | $0.5797 |
| April 2011 | $0.56578 |
| March 2011 | $0.54189 |
| February 2011 | $0.59523 |
| January 2011 | $0.58503 |
| December 2010 | $0.59023 |
| November 2010 | $0.49078 |
| October 2010 | $0.54637 |
| September 2010 | $0.5274 |
| August 2010 | $0.64195 |
| July 2010 | $0.63613 |
| June 2010 | $0.57881 |
| May 2010 | $0.5906 |
| April 2010 | $0.5469 |






Columbia Gas of Ohio