The table below shows historic rates in $/MCF (as shown on your bill). These rates apply to all deliveries during the month shown.
| Billing Period End Date | Rate |
| Mid-April 2012 to Mid-May 2012 | $2.791 |
| Mid-March 2012 to Mid-April 2012 | $3.446 |
| Mid-February 2012 to Mid-March 2012 | $3.678 |
| Mid-January to Mid-February 2012 | $4.084 |
| Mid-December 2011 to Mid-January 2012 | $4.364 |
| Mid-November to Mid-December 2011 | $4.524 |
| Mid-October to Mid-November 2011 | $4.759 |
| Mid-September to Mid-October 2011 | $4.857 |
| Mid-August to Mid-September 2011 | $5.37 |
| Mid-July to Mid-August 2011 | $5.537 |
| Mid-June to Mid-July 2011 | $5.326 |
| Mid-May to Mid-June 2011 | $5.377 |
| Mid-April to Mid-May 2011 | $5.240 |
| Mid-March to Mid-April 2011 | $4.993 |
| Mid-February to Mid-March 2011 | $5.516 |
| Mid-January to Mid-February 2011 | $5.416 |
| Mid-December 2010 to Mid-January 2011 | $5.467 |
| Mid-November to Mid-December 2010 | $4.492 |
| Mid-October to Mid-November 2010 | $5.037 |
| Mid-September to Mid-October 2010 | $4.851 |
| Mid-August to Mid-September 2010 | $5.974 |
| Mid-July to Mid-August 2010 | $5.917 |
| Mid-June to Mid-July 2010 | $5.355 |
| Mid-May to Mid-June 2010 | $5.471 |
| Mid-April to Mid-May 2010 | $5.042 |






Columbia Gas of Ohio